Our Partners
We are humbled to win the site selection by over 125 multi-international investors in our target industries including automotive, chemical, steel, building materials, electronics, and consumer products. Please click on the text links to see the complete list of our customers, categorized by type of industry.
| Ford Operations | AutoAlliance | Mazda | General Motors | Opel | TRW Steering& Suspension |
| Zexel Siam Compressor | Thai Kobelco Construction Machinery | Asia Pacific Chemicals | Siam Mitsui PTA | Sekurit Saint-Gobain TOA | Ingersoll-Dresser Pumps |
|
|||||
| T.I.G. Trading | The Siam United Steel | Zeon Chemicals | British Steel-SSP | Electrolux | Van Leeuwen Pipe and Tube |
| Vittoria Rubber Industries | Bangkok Polyethylene | Wearnes Precision | Siam Metal Technology | International Converting Center | Kansai Resin |
| Halla Climate Control | Tsuchiyoshi Somboon Coated Sand | Yorozu | Shinwa Kogyo | CCI Automotive Products | Mechema Chemicals |
| Sanko Gosei Technology | Asno Horie | Boncafe' | SIG Combibloc | Asia Solvent | Yamasei Thai |
| Yokohama Rubber | Nalco Chemical | Vanachai Chemical Industries | Dana Spicer | Kellogg | Suntech Group |
| Maruyasu Industries | Thai Electron Gun | Clariant Emulsions | Logistics Alliance | Nisshinbo Somboon Automotive | Chemdal Asia |
| Somboon Somic Manufacturing | Industrial Power | Visteon | EFTEC | CSR Insulation | Daifuku |
| Cataler | Duscholux | Toyoda Machine Works | Zexel Clutch | Mitsubishi Chemical | B N S Steel Group |
| Toei Denshi | Thai Fine Sinter | Nakatan-Thai Industry | Rohm and Haas Chemical | K.J. Oriental | Steel Processing |
| |
|
|
|
|
|
| Rayong Galvanizing | Thasco Chemical | Vianova Resins | Tetra Pak Manufacturing | Thai Asakawa | Siam Stabilizers and Chemicals |
| |
|
|
|
|
|
| BHP Steel | Siam Nissan Casting | Union Carbide | Thai Organic Chemicals | Arvin Exhaust | N.T.S. Steel Group |
| Emerson Electric | Chonburi Steel Mill Services | General Seating | Bridgestone Metalpha | Ampacet | Nakornthai Strip Mill |
| |
|
|
|
|
|
| EBRO Valves | Flowserve-Siam | Steel Top | Takao Eastern | Ingress Autoventures | Autrans |
| |
|
|
|
|
|
| Avery Dennison | Bangkok Eastern Coil Center | Bendix | BICC UCOM Cables | Furukawa Unic | GKN Driveshafts |
| |
|
|
|
|
|
| MBJ Advanced Polymers | PBR Automotive | Thai Kakinuma | DE-STA-CO Manufacturing | Nippon Express | SteriGenics |
| H-Power | Lucas Varity | NTN Manufacturing | Medpro International | SC WADO | Kanemitsu Pulley |
|
Thai Showa Paxxs |
Solvay Automotive | Eternal Petrochemical | Uraca Far East | Munters K.K. | Geologistics |
Email to us





